2010-12-17管坯价格表 | ||
304 | 65-100 | 20800 |
120-130 | 21000 | |
200 | ||
240 | ||
TP304 | 65-100 | 21000 |
120-130 | 21200 | |
200 | ||
304L | 65-100 | 21800 |
120-130 | 22000 | |
200 | ||
321 | 65-100 | 22200 |
120 | 22400 | |
130 | 22400 | |
200 | ||
TP321 | 65-100 | 24300 |
120-130 | 24500 | |
200 | ||
TP316L | 65-100 | 29000 |
120 | 29200 | |
130 | 29500 | |
200 | ||
2520 | 65-100 | |
120 | ||
130 | ||
200 |